The Lake District by bus
Every map of the Lake District tells you where the fells are. This one tells you which of them a bus reaches. Of the 598 fells we hold, 249 have a checked bus stop within a kilometre and 129 more are within five — so about 63% of Lakeland is reachable without a car, which is a good deal more than it feels like when you are looking at a timetable.
- 249 bus stop within 1 km
- 129 stop 1-5 km away
- 180 no stop within 5 km
- 40 we hold no route for it yet
- 79 bus stops we have checked
What the four bands mean
- Within 1 km (249 fells). The stop is close enough that the walk to it is part of the day rather than a separate expedition.
- 1–5 km (129 fells). Reachable, with a walk-in at each end. The table below gives the actual distance, because 1.2 km and 4.8 km are very different days.
- No stop within 5 km (180 fells). This is one for the car, and we say so on the fell’s own page.
- Not yet known (40 fells). We hold no route or anchor for these, so we have no verdict. They are not the same as “no bus” and are kept separate deliberately — folding them in would turn an absence of evidence into a claim.
Every fell a bus reaches, by the route that reaches it
One section per service. The line shows the stops in the order the bus calls at them — every stop, with the ones we anchor a fell to named. Positions are the ORDER of stops, not distance along the road: we hold the sequence and not the mileage, so nothing here is drawn to scale.
Service 77 111 fells
| Fell | Walk to the stop | Stop |
|---|---|---|
| Barrow | 0.0 km | Braithwaite, at Croft Terrace |
| Causey Pike | 0.0 km | Braithwaite, at Croft Terrace |
| Outerside | 0.0 km | Braithwaite, at Croft Terrace |
| Rowling End | 0.0 km | Braithwaite, at Croft Terrace |
| Scar Crags | 0.0 km | Braithwaite, at Croft Terrace |
| Gasgale Crags | 0.0 km | Lanthwaite Green Farm (opp) |
| Grasmoor | 0.0 km | Lanthwaite Green Farm (opp) |
| Hopegill Head | 0.0 km | Lanthwaite Green Farm (opp) |
| Rannerdale Knotts | 0.0 km | Lanthwaite Green Farm (opp) |
| Sand Hill | 0.0 km | Lanthwaite Green Farm (opp) |
| Thirdgill Head Man | 0.0 km | Lanthwaite Green Farm (opp) |
| Whiteless Pike | 0.0 km | Lanthwaite Green Farm (opp) |
| Whiteside East Top (Whiteside) (Gasgale Crags) | 0.0 km | Lanthwaite Green Farm (opp) |
| Whiteside (Whiteside West Top) | 0.0 km | Lanthwaite Green Farm (opp) |
| Ard Crags | 0.0 km | Braithwaite, at Croft Terrace |
| Ill Crag (Newlands) (Knott Rigg North Top) | 0.0 km | Braithwaite, at Croft Terrace |
| Knott Rigg | 0.0 km | Braithwaite, at Croft Terrace |
| Looking Stead (Pillar) | 0.0 km | Gatesgarth, at Mountain Rescue Point |
| Pillar Rock | 0.0 km | Gatesgarth, at Mountain Rescue Point |
| Hatteringill Head - Whin Fell | 0.1 km | Lorton Winder Hall (near) |
| Stile End | 0.1 km | Braithwaite, at Croft Terrace |
| Cat Bells (Catbells) | 0.1 km | Hawes End, outside Cattle Grid |
| High Spy | 0.1 km | Hawes End, outside Cattle Grid |
| Maiden Moor | 0.1 km | Hawes End, outside Cattle Grid |
| Skelgill Bank | 0.1 km | Hawes End, outside Cattle Grid |
| Dale Head | 0.1 km | Honister Youth Hostel (near) |
| Grisedale Pike | 0.1 km | Whinlatter, in Visitors Centre |
| Hindscarth | 0.1 km | Honister Youth Hostel (near) |
| Hobcarton Crag (Hobcarton Head) | 0.1 km | Whinlatter, in Visitors Centre |
| Hobcarton End | 0.1 km | Whinlatter, in Visitors Centre |
| Ladyside Pike | 0.1 km | Whinlatter, in Visitors Centre |
| Robinson | 0.1 km | Honister Youth Hostel (near) |
| Swinside | 0.1 km | Whinlatter, in Visitors Centre |
| Great Borne | 0.1 km | Buttermere, outside Court Hotel |
| High Crag (Buttermere) | 0.1 km | Buttermere, outside Court Hotel |
| High Stile | 0.1 km | Buttermere, outside Court Hotel |
| High Stile (Grey Crag - High Stile) | 0.1 km | Buttermere, outside Court Hotel |
| Red Pike (Buttermere) | 0.1 km | Buttermere, outside Court Hotel |
| Seat | 0.1 km | Buttermere, outside Court Hotel |
| Starling Dodd | 0.1 km | Buttermere, outside Court Hotel |
| Dodd (Lorton) | 0.1 km | Lanthwaite Green Farm (opp) |
| Wandope | 0.1 km | Lanthwaite Green Farm (opp) |
| Seat How (Thornthwaite) | 0.1 km | Whinlatter, in Visitors Centre |
| Tarbarrel Moss | 0.1 km | Whinlatter, in Visitors Centre |
| Ullister Hill | 0.1 km | Whinlatter, in Visitors Centre |
| Brandreth | 0.1 km | Honister Youth Hostel (near) |
| Great Gable | 0.1 km | Honister Youth Hostel (near) |
| Green Gable | 0.1 km | Honister Youth Hostel (near) |
| Grey Knotts | 0.1 km | Honister Youth Hostel (near) |
| Fleetwith Pike | 0.2 km | Honister Youth Hostel (near) |
| Haystacks (Buttermere) | 0.2 km | Honister Youth Hostel (near) |
| Castle Crag | 0.2 km | Rosthwaite General Store (near) |
| Grange Fell (Brund Fell) | 0.2 km | Rosthwaite General Store (near) |
| Great Crag (Stonethwaite) | 0.2 km | Rosthwaite General Store (near) |
| King's How - Grange Fell | 0.2 km | Rosthwaite General Store (near) |
| Honister Crag (Black Star) | 0.2 km | Honister Youth Hostel (near) |
| Little Dodd (Ennerdale) | 0.2 km | Buttermere, outside Court Hotel |
| Dovenest Top (Dovenest Crag) (Stonethwaite Fell) | 0.2 km | Rosthwaite General Store (near) |
| Rosthwaite Fell - Bessyboot | 0.2 km | Rosthwaite General Store (near) |
| Thornythwaite Fell | 0.2 km | Rosthwaite General Store (near) |
| Crag Hill (Eel Crag) | 0.2 km | Buttermere Youth Hostel (near) |
| Eel Crag (Birkett) | 0.2 km | Buttermere Youth Hostel (near) |
| High Snockrigg | 0.2 km | Buttermere Youth Hostel (near) |
| Lad Hows | 0.2 km | Buttermere Youth Hostel (near) |
| Dodd (Buttermere) | 0.4 km | Buttermere, outside Court Hotel |
| Eagle Crag | 0.4 km | Rosthwaite, opposite Longthwaite road end |
| Lining Crag | 0.4 km | Rosthwaite, opposite Longthwaite road end |
| Sergeant's Crag | 0.4 km | Rosthwaite, opposite Longthwaite road end |
| Ullscarf | 0.4 km | Rosthwaite, opposite Longthwaite road end |
| Mellbreak (Mellbreak South Top) | 0.5 km | Buttermere, outside Court Hotel |
| Mellbreak North Top | 0.5 km | Buttermere, outside Court Hotel |
| Scale Knott | 0.5 km | Buttermere, outside Court Hotel |
| Kinn | 0.7 km | Braithwaite, at Croft Terrace |
| Sail | 0.7 km | Braithwaite, at Croft Terrace |
| Base Brown | 0.8 km | Seatoller, at National Trust car park |
| Seathwaite Fell (Great Slack - Seathwaite Fell) | 0.8 km | Seatoller, at National Trust car park |
| Seathwaite Fell (Wainwright summit) | 0.8 km | Seatoller, at National Trust car park |
| Rosthwaite Fell (Rosthwaite Cam) | 0.9 km | Seatoller, at National Trust car park |
| Broad Crag | 2.2 km | Seatoller, at National Trust car park |
| Lingmell | 2.2 km | Seatoller, at National Trust car park |
| Scafell Pike | 2.2 km | Seatoller, at National Trust car park |
| Broom Fell | 2.5 km | Lorton Winder Hall (near) |
| Graystones | 2.5 km | Lorton Winder Hall (near) |
| Graystones (Graystones North Top) | 2.5 km | Lorton Winder Hall (near) |
| Kirk Fell (Lorton) | 2.5 km | Lorton Winder Hall (near) |
| Barf | 2.5 km | Lorton Winder Hall (near) |
| Lord's Seat | 2.5 km | Lorton Winder Hall (near) |
| Whinlatter (Brown How - Whinlatter) | 2.5 km | Lorton Winder Hall (near) |
| Whinlatter Top | 2.5 km | Lorton Winder Hall (near) |
| High Crags (Newlands) | 2.7 km | Manesty, outside Cocklety How |
| Red Knott | 2.7 km | Manesty, outside Cocklety How |
| Scope End | 2.7 km | Manesty, outside Cocklety How |
| Gavel Fell - High Nook (Gavel Fell North Top) | 3.2 km | Lanthwaite Green Farm (opp) |
| Low Fell | 3.2 km | Lanthwaite Green Farm (opp) |
| Sourfoot Fell | 3.2 km | Lanthwaite Green Farm (opp) |
| Blake Fell | 3.2 km | Lanthwaite Green Farm (opp) |
| Burnbank Fell | 3.2 km | Lanthwaite Green Farm (opp) |
| Darling Fell | 3.2 km | Lanthwaite Green Farm (opp) |
| Fellbarrow - Mosser Fell | 3.2 km | Lanthwaite Green Farm (opp) |
| Gavel Fell | 3.2 km | Lanthwaite Green Farm (opp) |
| Hen Comb | 3.2 km | Lanthwaite Green Farm (opp) |
| Little Dodd (Loweswater) | 3.2 km | Lanthwaite Green Farm (opp) |
| Smithy Fell | 3.2 km | Lanthwaite Green Farm (opp) |
| Carling Knott | 3.3 km | Lanthwaite Green Farm (opp) |
| High Pen | 3.3 km | Lanthwaite Green Farm (opp) |
| Low Pen | 3.3 km | Lanthwaite Green Farm (opp) |
| Loweswater End - Carling Knott | 3.3 km | Lanthwaite Green Farm (opp) |
| Murton Fell (Knock Murton) | 3.3 km | Lanthwaite Green Farm (opp) |
| Owsen Fell | 3.3 km | Lanthwaite Green Farm (opp) |
| Sharp Knott | 3.3 km | Lanthwaite Green Farm (opp) |
| Loweswater Fell (Low Fell South Top) | 4.2 km | Lanthwaite Green Farm (opp) |
Service 555 51 fells
| Fell | Walk to the stop | Stop |
|---|---|---|
| Calf Crag | 0.1 km | Grasmere, at School |
| Gibson Knott | 0.1 km | Grasmere, at School |
| Helm Crag | 0.1 km | Grasmere, at School |
| Steel Fell (Dead Pike - Steel Fell) | 0.1 km | Grasmere, at School |
| Castle How (Raw Pike) | 0.1 km | Grasmere, at School |
| Lang How | 0.1 km | Grasmere, at School |
| Swinescar Pike | 0.1 km | Grasmere, at School |
| Tarn Crag (Easedale) | 0.1 km | Grasmere, at School |
| Stone Arthur | 0.1 km | Grasmere, at School |
| Brunt Knott | 0.2 km | Staveley, outside Abbey Square |
| Helvellyn Lower Man | 0.2 km | Thirlmere, at Swirls car park |
| Calfhow Pike | 0.3 km | Stanah Dam road end (near) |
| Great Dodd | 0.3 km | Stanah Dam road end (near) |
| Stybarrow Dodd | 0.3 km | Stanah Dam road end (near) |
| Watson's Dodd | 0.3 km | Stanah Dam road end (near) |
| Dollywaggon Pike | 0.3 km | Thirlmere, at Swirls car park |
| High Crag (Grisedale) | 0.3 km | Thirlmere, at Swirls car park |
| Nethermost Pike | 0.3 km | Thirlmere, at Swirls car park |
| Seat Sandal | 0.3 km | Thirlmere, at Swirls car park |
| Brown Crag | 0.3 km | Stanah Dam road end (near) |
| Raise | 0.3 km | Stanah Dam road end (near) |
| White Side | 0.3 km | Stanah Dam road end (near) |
| Blea Rigg | 0.3 km | Grasmere, opposite Heaton Cooper Studio |
| Codale Head | 0.3 km | Grasmere, opposite Heaton Cooper Studio |
| Silver How | 0.3 km | Grasmere, opposite Heaton Cooper Studio |
| Castle Crag (Shoulthwaite) | 0.4 km | Stanah Dam road end (near) |
| Castle Rock | 0.4 km | Stanah Dam road end (near) |
| Great How (Thirlmere) | 0.4 km | Stanah Dam road end (near) |
| High Rigg (High Rigg South Top) | 0.4 km | Stanah Dam road end (near) |
| Reston Scar | 0.4 km | Staveley, at Brow Lane |
| The Benn (Sippling Crag) | 0.4 km | Stanah Dam road end (near) |
| Wren Crag | 0.4 km | Stanah Dam road end (near) |
| Brunt Knott South Top | 0.5 km | Staveley, outside Abbey Square |
| Hugill Fell (Wainwright summit) | 0.5 km | Staveley, outside Abbey Square |
| Potter Fell | 0.5 km | Staveley, outside Abbey Square |
| Raven Crag | 1.2 km | Stanah, at Dam road end |
| Cofa Pike | 1.7 km | Thirlmere, at Armboth turn |
| Armboth Fell (Armboth Fell South Top) | 1.7 km | Thirlmere, at Armboth turn |
| Standing Crag | 1.7 km | Thirlmere, at Armboth turn |
| Brown Rigg | 1.8 km | Thirlmere, at Armboth turn |
| Middle Crag | 1.8 km | Thirlmere, at Armboth turn |
| Shivery Knott | 1.8 km | Thirlmere, at Armboth turn |
| Bell Crags (Long Moss) (Blea Tarn Fell) | 1.8 km | Thirlmere, at Armboth turn |
| Coldbarrow Fell - High Saddle | 1.8 km | Thirlmere, at Armboth turn |
| Fisher Crag | 1.8 km | Thirlmere, at Armboth turn |
| Low Saddle | 1.8 km | Thirlmere, at Armboth turn |
| Watendlath Fell (Long Moss) | 1.8 km | Thirlmere, at Armboth turn |
| Wythburn Fell | 1.8 km | Thirlmere, at Armboth turn |
| High Pike (Scandale) | 2.3 km | Rydal, at White Moss Common |
| Low Pike | 2.3 km | Rydal, at White Moss Common |
| Scout Scar (Wainwright summit) | 3.3 km | Kendal, at Highgate |
Service 508 49 fells
| Fell | Walk to the stop | Stop |
|---|---|---|
| Angletarn Pikes (Angletarn Pikes North Top) | 0.0 km | Hartsop, in road end |
| Beda Fell (Beda Head) | 0.0 km | Hartsop, in road end |
| Brock Crags (Wainwright) | 0.0 km | Hartsop, in road end |
| Place Fell | 0.0 km | Hartsop, in road end |
| Rest Dodd | 0.0 km | Hartsop, in road end |
| The Nab | 0.0 km | Hartsop, in road end |
| Dove Crag | 0.0 km | Hartsop, opposite Cow Bridge |
| Gale Crag | 0.0 km | Hartsop, opposite Cow Bridge |
| Hart Crag | 0.0 km | Hartsop, opposite Cow Bridge |
| Hartsop Above How (Gill Crag - Hartsop Above How) | 0.0 km | Hartsop, opposite Cow Bridge |
| High Hartsop Dodd | 0.0 km | Hartsop, opposite Cow Bridge |
| Little Hart Crag (Little Hart Crag - West Top) | 0.0 km | Hartsop, opposite Cow Bridge |
| Capple Howe | 0.0 km | Troutbeck Jesus Church (near) |
| Sallows | 0.0 km | Troutbeck Jesus Church (near) |
| Sour Howes | 0.0 km | Troutbeck Jesus Church (near) |
| Arnison Crag | 0.1 km | Patterdale Hotel (opp) |
| Birks | 0.1 km | Patterdale Hotel (opp) |
| Gavel Pike | 0.1 km | Patterdale Hotel (opp) |
| St Sunday Crag | 0.1 km | Patterdale Hotel (opp) |
| Arthur's Pike | 0.1 km | Pooley Bridge Inn (at) |
| Heughscar Hill | 0.1 km | Pooley Bridge Inn (at) |
| Four Stones Hill | 0.1 km | Pooley Bridge Inn (at) |
| The Knight | 0.1 km | Patterdale Hotel (opp) |
| Middle Dodd | 0.1 km | Hartsop, opposite Cow Bridge |
| Birkhouse Moor | 0.1 km | Glenridding, at Bus Shelter |
| Catstye Cam | 0.1 km | Glenridding, at Bus Shelter |
| Glenridding Dodd | 0.1 km | Glenridding, at Bus Shelter |
| Heron Pike (Glenridding) | 0.1 km | Glenridding, at Bus Shelter |
| Sheffield Pike | 0.1 km | Glenridding, at Bus Shelter |
| Brown Hills | 0.2 km | Matterdale, opposite Aira Force |
| Common Fell | 0.2 km | Matterdale, opposite Aira Force |
| Gowbarrow Fell (Wainwright summit) | 0.2 km | Matterdale, opposite Aira Force |
| Helvellyn | 0.2 km | Glenridding, at Bus Shelter |
| Swineside Knott | 0.2 km | Matterdale, opposite Aira Force |
| Dunmallet (Dunmallard Hill) | 0.2 km | Pooley Bridge Inn (at) |
| Great Meldrum | 0.2 km | Matterdale, opposite Aira Force |
| Green Hill - Gowbarrow Park | 0.2 km | Matterdale, opposite Aira Force |
| Little Meldrum | 0.2 km | Matterdale, opposite Aira Force |
| Watermillock Fell (Little Mell Fell South Top) | 0.2 km | Matterdale, opposite Aira Force |
| Little Mell Fell | 0.5 km | Matterdale, opposite Aira Force |
| Caudale Moor - John Bell's Banner | 0.6 km | Hartsop, adjacent to road end |
| Hartsop Dodd | 0.6 km | Hartsop, adjacent to road end |
| St Raven's Edge | 0.6 km | Hartsop, adjacent to road end |
| Stony Cove Pike (Caudale Moor) | 0.6 km | Hartsop, adjacent to road end |
| Gray Crag | 0.6 km | Hartsop, adjacent to road end |
| Thornthwaite Crag | 0.6 km | Hartsop, adjacent to road end |
| Grandsire | 2.4 km | Bowness on Windermere, opposite St Martins Church |
| School Knott | 2.4 km | Bowness on Windermere, opposite St Martins Church |
| Unnamed top (School Knott) | 2.4 km | Bowness on Windermere, opposite St Martins Church |
Service 509 33 fells
| Fell | Walk to the stop | Stop |
|---|---|---|
| Blencathra - Hallsfell Top | 0.2 km | Threlkeld, by Village Hall |
| Doddick Fell | 0.2 km | Threlkeld, by Village Hall |
| Gategill Fell Top | 0.2 km | Threlkeld, by Village Hall |
| Knowe Crags (Blease Fell) | 0.2 km | Threlkeld, by Village Hall |
| Scales Fell | 0.2 km | Threlkeld, by Village Hall |
| Bleaberry Fell | 0.2 km | Keswick Park Hotel (opp) |
| Walla Crag | 0.2 km | Keswick Park Hotel (opp) |
| Birkett Fell | 0.8 km | Dockray, outside The Royal Hotel |
| Bracken How | 0.8 km | Dockray, outside The Royal Hotel |
| Hart Side | 0.8 km | Dockray, outside The Royal Hotel |
| High Brow | 0.8 km | Dockray, outside The Royal Hotel |
| Low How | 0.8 km | Dockray, outside The Royal Hotel |
| Randerside | 0.8 km | Dockray, outside The Royal Hotel |
| Round How | 0.8 km | Dockray, outside The Royal Hotel |
| Clough Head | 1.6 km | Dockray, outside The Royal Hotel |
| Green Side (White Stones - Green Side) | 1.6 km | Dockray, outside The Royal Hotel |
| Little Dodd (St John's Common) | 1.6 km | Dockray, outside The Royal Hotel |
| Great Mell Fell | 1.8 km | Matterdale End, outside Brook House Farm |
| High Rigg (Naddle Fell) | 2.3 km | Threlkeld West End (near) |
| Threlkeld Knotts | 2.4 km | Threlkeld West End (near) |
| Jenkin Hill | 2.5 km | Keswick, at Latrigg Close |
| Lonscale Fell | 2.5 km | Keswick, at Latrigg Close |
| Skiddaw Lesser Man | 2.5 km | Keswick, at Latrigg Close |
| Skiddaw Little Man | 2.5 km | Keswick, at Latrigg Close |
| Atkinson Pike (Foule Crag) | 2.6 km | Threlkeld, opposite Blencathra Centre turn |
| Eycott Hill | 3.2 km | Mungrisdale, adjacent to Road End |
| Little Eycott Hill | 3.2 km | Mungrisdale, adjacent to Road End |
| Bannerdale Crags | 3.2 km | Mungrisdale, adjacent to Road End |
| Bowscale Fell | 3.2 km | Mungrisdale, adjacent to Road End |
| Mungrisdale Common | 3.2 km | Mungrisdale, adjacent to Road End |
| Souther Fell | 3.2 km | Mungrisdale, adjacent to Road End |
| Tarn Crags Top (Bowscale Fell East Top) | 3.2 km | Mungrisdale, adjacent to Road End |
| The Tongue | 3.2 km | Mungrisdale, adjacent to Road End |
Service X4 33 fells
| Fell | Walk to the stop | Stop |
|---|---|---|
| Carl Side | 0.1 km | Skiddaw, outside Osprey View Point |
| Dodd (Skiddaw) | 0.1 km | Skiddaw, outside Osprey View Point |
| Long Side | 0.1 km | Skiddaw, outside Osprey View Point |
| Skiddaw | 0.1 km | Skiddaw, outside Osprey View Point |
| Skiddaw Middle Top | 0.1 km | Skiddaw, outside Osprey View Point |
| Ullock Pike | 0.1 km | Skiddaw, outside Osprey View Point |
| Watch Hill (Setmurthy Common) | 1.4 km | Embleton, at Lambfoot |
| Watch Hill | 1.9 km | Embleton, at Lambfoot |
| Burn Tod | 2.5 km | Bassenthwaite, opposite High Side Farm |
| Cockup | 2.5 km | Bassenthwaite, opposite High Side Farm |
| Great Cockup | 2.5 km | Bassenthwaite, opposite High Side Farm |
| Great Sca Fell | 2.5 km | Bassenthwaite, opposite High Side Farm |
| Knott | 2.5 km | Bassenthwaite, opposite High Side Farm |
| Little Cockup | 2.5 km | Bassenthwaite, opposite High Side Farm |
| Watches | 2.5 km | Bassenthwaite, opposite High Side Farm |
| Bakestall | 2.5 km | Bassenthwaite, opposite High Side Farm |
| Frozen Fell | 2.5 km | Bassenthwaite, opposite High Side Farm |
| Great Calva | 2.5 km | Bassenthwaite, opposite High Side Farm |
| Hare Crag | 2.5 km | Bassenthwaite, opposite High Side Farm |
| Little Calva | 2.5 km | Bassenthwaite, opposite High Side Farm |
| Sale How | 2.5 km | Bassenthwaite, opposite High Side Farm |
| Skiddaw South Top | 2.5 km | Bassenthwaite, opposite High Side Farm |
| Broad End | 2.5 km | Keswick, opposite The Pheasant |
| Lonscale Pike (Lonscale Fell East Top) | 2.5 km | Keswick, opposite The Pheasant |
| Latrigg | 2.6 km | Keswick, opposite The Pheasant |
| Ling Fell | 2.7 km | Embleton Close Barn (near) |
| Lothwaite | 2.7 km | Embleton Close Barn (near) |
| Rivings | 2.7 km | Embleton Close Barn (near) |
| Sale Fell | 2.7 km | Embleton Close Barn (near) |
| Binsey | 3.6 km | Castle Inn (stop 6) |
| Burthwaite Heights | 3.8 km | Dubwath turn (near) |
| St. John's Hill (Caermote Hill N Top) | 4.2 km | Castle Inn (stop 6) |
| Caermote Hill | 4.4 km | Castle Inn (stop 6) |
Service 505 31 fells
| Fell | Walk to the stop | Stop |
|---|---|---|
| Orrest Head | 0.0 km | Windermere Bus Rail Interchange (Stop 1) |
| High Knott | 0.1 km | Ings, at turn for village |
| Latterbarrow | 0.1 km | Hawkshead, at Tourist Information Centre |
| Kitty Crag | 0.1 km | Coniston, outside The Ruskin Centre |
| Wansfell Pike | 0.2 km | Ambleside, at Hayes Garden Centre |
| Baystones (Wansfell) | 0.2 km | Ambleside, at Hayes Garden Centre |
| Froswick | 0.3 km | Ambleside, at Hayes Garden Centre |
| Ill Bell | 0.3 km | Ambleside, at Hayes Garden Centre |
| Troutbeck Tongue | 0.3 km | Ambleside, at Hayes Garden Centre |
| Yoke | 0.3 km | Ambleside, at Hayes Garden Centre |
| Fairfield | 0.3 km | Ambleside, at Hayes Garden Centre |
| Great Rigg | 0.3 km | Ambleside, at Hayes Garden Centre |
| Heron Pike North Top (Rydal Fell) | 0.3 km | Ambleside, at Hayes Garden Centre |
| Heron Pike (Rydal) | 0.3 km | Ambleside, at Hayes Garden Centre |
| Nab Scar | 0.3 km | Ambleside, at Hayes Garden Centre |
| Red Screes | 0.3 km | Ambleside, at Hayes Garden Centre |
| High Wythow | 0.5 km | Coniston, outside The Ruskin Centre |
| Long Crag - Yewdale Fells | 0.5 km | Coniston, outside The Ruskin Centre |
| Low Wythow | 0.5 km | Coniston, outside The Ruskin Centre |
| Brim Fell | 0.5 km | Coniston, outside The Ruskin Centre |
| Grey Friar | 0.5 km | Coniston, outside The Ruskin Centre |
| Swirl How | 0.5 km | Coniston, outside The Ruskin Centre |
| The Old Man of Coniston (Coniston Old Man) | 0.5 km | Coniston, outside The Ruskin Centre |
| Wetherlam | 0.5 km | Coniston, outside The Ruskin Centre |
| Black Fell | 1.2 km | Holling Brow (near) |
| Holme Fell | 1.2 km | Holling Brow (near) |
| Brown Pike | 1.8 km | Coniston, outside The Ruskin Centre |
| Buck Pike - Seathwaite Fell | 1.8 km | Coniston, outside The Ruskin Centre |
| Dow Crag | 1.8 km | Coniston, outside The Ruskin Centre |
| Great Carrs | 1.8 km | Coniston, outside The Ruskin Centre |
| Carron Crag | 4.8 km | Hawkshead, at Tourist Information Centre |
Service 516 28 fells
| Fell | Walk to the stop | Stop |
|---|---|---|
| Lingmoor Fell (Brown How) | 0.1 km | Elterwater, opposite The Britannia Inn |
| Loughrigg Fell | 0.1 km | Elterwater, opposite The Britannia Inn |
| Side Pike | 0.1 km | Elterwater, opposite The Britannia Inn |
| Low White Stones | 0.1 km | New Dungeon Ghyll Hotel (opp) |
| Buck Pike (Mickleden) | 0.1 km | Old Dungeon Ghyll Hotel (at) |
| Harrison Stickle | 0.1 km | New Dungeon Ghyll Hotel (at) |
| High Raise (High White Stones) | 0.1 km | New Dungeon Ghyll Hotel (at) |
| Loft Crag | 0.1 km | New Dungeon Ghyll Hotel (at) |
| Pavey Ark | 0.1 km | New Dungeon Ghyll Hotel (at) |
| Pike of Stickle | 0.1 km | New Dungeon Ghyll Hotel (at) |
| Sergeant Man | 0.1 km | New Dungeon Ghyll Hotel (at) |
| Thorn Crag | 0.1 km | New Dungeon Ghyll Hotel (at) |
| Thunacar Knott | 0.1 km | New Dungeon Ghyll Hotel (at) |
| Allen Crags | 0.2 km | Old Dungeon Ghyll Hotel (at) |
| Bowfell | 0.2 km | Old Dungeon Ghyll Hotel (at) |
| Esk Pike | 0.2 km | Old Dungeon Ghyll Hotel (at) |
| Great End | 0.2 km | Old Dungeon Ghyll Hotel (at) |
| Rossett Pike | 0.2 km | Old Dungeon Ghyll Hotel (at) |
| Black Crags (Mickleden) | 0.3 km | New Dungeon Ghyll Hotel (opp) |
| Cold Pike | 0.3 km | New Dungeon Ghyll Hotel (opp) |
| Crinkle Crags - Fourth Crinkle | 0.3 km | New Dungeon Ghyll Hotel (opp) |
| Crinkle Crags - Gunson Knott (Fifth Crinkle) | 0.3 km | New Dungeon Ghyll Hotel (opp) |
| Crinkle Crags - Long Top (Second Crinkle) | 0.3 km | New Dungeon Ghyll Hotel (opp) |
| Crinkle Crags South Top (First Crinkle) | 0.3 km | New Dungeon Ghyll Hotel (opp) |
| Pike of Blisco | 0.3 km | New Dungeon Ghyll Hotel (opp) |
| Shelter Crags | 0.3 km | New Dungeon Ghyll Hotel (opp) |
| Pike de Bield | 0.8 km | Old Dungeon Ghyll Hotel (at) |
| White Stones - The Band | 0.8 km | Old Dungeon Ghyll Hotel (at) |
Service 517 16 fells
We hold no route pattern for this service yet, so there is no line to draw — only the stops we anchor fells to.
| Fell | Walk to the stop | Stop |
|---|---|---|
| Brackeny Crag | 1.7 km | Yew Tree Tarn (at) |
| Birk Fell Man - Birk Fell | 2.6 km | Yew Tree Tarn (at) |
| Blake Rigg (Tilberthwaite) | 2.6 km | Yew Tree Tarn (at) |
| Great Intake - Low Fell | 2.6 km | Yew Tree Tarn (at) |
| Hawk Rigg | 2.6 km | Yew Tree Tarn (at) |
| Haystacks (Tilberthwaite) | 2.6 km | Yew Tree Tarn (at) |
| High Fell (Hawk Rigg) | 2.6 km | Yew Tree Tarn (at) |
| Blake Rigg (Little Langdale) | 3.6 km | Little Langdale, outside Three Shires Inn |
| Black Sails | 4.6 km | Little Langdale, outside Three Shires Inn |
| Great How (Swirl Band) | 4.6 km | Little Langdale, outside Three Shires Inn |
| Hell Gill Pike | 4.6 km | Little Langdale, outside Three Shires Inn |
| Little Carrs | 4.6 km | Little Langdale, outside Three Shires Inn |
| Great Knott | 4.6 km | Little Langdale, outside Three Shires Inn |
| Little Stand | 4.6 km | Little Langdale, outside Three Shires Inn |
| Stonesty Pike | 4.6 km | Little Langdale, outside Three Shires Inn |
| Wrynose Fell - Long Crag | 4.6 km | Little Langdale, outside Three Shires Inn |
Service UB1 11 fells
We hold no route pattern for this service yet, so there is no line to draw — only the stops we anchor fells to.
| Fell | Walk to the stop | Stop |
|---|---|---|
| Brownthwaite Crag | 0.5 km | Martindale Cattle Grid (near) |
| Hallin Fell | 0.5 km | Martindale Cattle Grid (near) |
| Loadpot Hill | 0.5 km | Martindale Cattle Grid (near) |
| Steel Knotts (Pikeawassa - Steel Knotts) | 0.5 km | Martindale Cattle Grid (near) |
| Swarth Fell (Ullswater) | 0.5 km | Martindale Cattle Grid (near) |
| Bonscale Pike | 0.5 km | Martindale Cattle Grid (near) |
| Wether Hill | 0.5 km | Martindale Cattle Grid (near) |
| Birk Fell (Bleaberry Knott - Birk Fell) | 0.6 km | Martindale Cattle Grid (near) |
| High Dodd | 0.6 km | Martindale Cattle Grid (near) |
| Low Birk Fell | 0.6 km | Martindale Cattle Grid (near) |
| Sleet Fell | 0.6 km | Martindale Cattle Grid (near) |
Service X6 7 fells
| Fell | Walk to the stop | Stop |
|---|---|---|
| Newton Fell South (Dixon Heights) | 0.1 km | Lindale Lyngarth (near) |
| Hampsfell (Wainwright summit) | 0.2 km | The Slack, opposite Merlewood Lodge |
| Bigland Barrow | 0.7 km | Haverthwaite, opposite Railway Crossroads |
| Newton Fell North | 0.9 km | Ayside, outside Snowdrop Villa |
