The Most-Searched Wainwrights
How we decide a fell is worth our boots has changed twice over. The Victorians prized the challenge — the higher and harder the summit, the more it mattered. Wainwright changed that, teaching a generation to love the whole fell — the journey, the view, the character of the ground — and to judge a hill by its soul, not its height. Now the search box reveals a third era — we reward whichever fell photographs best from the nearest car park. Conquest, then connection, now content. Here’s the data behind the shift: which of the 214 people actually search for, set against how hard each really is and how the books remember them.
Helvellyn is the most-searched Wainwright (~45,900/mo), then Catbells and Scafell Pike. But the top ten take ~67% of all interest, and the busiest fells are the easy, iconic ones — while high, exposed tops like Ill Bell and Mardale Ill Bell barely register. Fame and seriousness are almost unrelated.
Part 1The ranking
UK average monthly searches, measured on the exact fell name(s). The clean top 15:
| # | Fell | Searches/mo | Terrain |
|---|---|---|---|
| 1 | Helvellyn | 45,900 | high exposed top |
| 2 | Cat Bells (Catbells) | 32,750 | open top |
| 3 | Scafell Pike | 14,620 | high exposed top |
| 4 | Loughrigg Fell | 12,100 | valley-level / sheltered |
| 5 | Great Gable | 6,450 | high exposed top |
| 6 | Skiddaw | 5,350 | high exposed top |
| 7 | Helm Crag | 4,850 | open top |
| 8 | Hallin Fell | 4,250 | open top |
| 9 | Rannerdale Knotts | 2,600 | open top |
| 10 | Fairfield | 2,600 | high exposed top |
| 11 | Blencathra - Hallsfell Top | 2,500 | high exposed top |
| 12 | The Old Man of Coniston (Coniston Old Man) | 2,500 | high exposed top |
| 13 | Binsey | 2,450 | open top |
| 14 | Grisedale Pike | 2,200 | high exposed top |
| 15 | Pavey Ark | 1,900 | edge / scramble |
The concentration story: the ~188 cleanly-measurable fells share about 195,370 searches a month, but 67% of that goes to the top ten. Wainwright gave every one of the 214 a chapter of its own; the search box does not. And the long tail is invisible — 52 fells sit at the measurement floor (fewer than ~50 searches a month), grouped as “minimal” because below that the numbers are too coarse to rank.
Part 2 · the headlineFame vs danger — the divergence
Cross the search ranking with our own per-fell terrain-exposure rating and a gap opens up. This is the un-copyable bit — nobody else holds an exposure rating for all 214.
The honeypots — huge interest, gentle ground
| Fell | Searches/mo | Terrain |
|---|---|---|
| Cat Bells (Catbells) | 32,750 | open top |
| Loughrigg Fell | 12,100 | valley-level / sheltered |
| Helm Crag | 4,850 | open top |
| Hallin Fell | 4,250 | open top |
| Rannerdale Knotts | 2,600 | open top |
| Binsey | 2,450 | open top |
The underrated — serious ground, almost no interest
28 high, exposed tops (our top two danger bands) get 100 searches a month or fewer — among them Long Side, Haycock, Dale Head, Watson's Dodd, Great Rigg, Mardale Ill Bell, Ill Bell, Hart Side, Seat Sandal, Allen Crags. These are proper mountain days on high, exposed ground, and the search box treats them as if they don’t exist. If you want the reward without the crowds, this is your list — check today’s conditions and go.
The one that breaks the pattern: Pavey Ark — the only genuine edge/scramble fell with real search interest (~1,900/mo), because Jack’s Rake is famous. Difficulty does draw searches — but only when it’s iconic.
Part 3The culture layer: fame authored by one man
The third axis is how often each fell appears in British books (Google Ngrams, 1900–2019) — fame in print vs fame in the search box. Wainwright published the seven Pictorial Guides book by book from 1955 to 1966, so each fell entered the canon at a different date — the Eastern Fells (Helvellyn) in 1955, the Western Fells (Haystacks) not until 1966. We measure each fell’s book-mentions against its own average before its own book appeared — its “Wainwright bump”.
| Fell | Wainwright bump | Peak year | Reading |
|---|---|---|---|
| Haystacks | ×1.79 | 1978 | AUTHORED fame — rose after AW |
| Scafell Pike | ×1.16 | 1934 | inherited fame — peaked before AW, since declined |
| Blencathra | ×0.78 | 1903 | inherited fame — peaked before AW, since declined |
| Skiddaw | ×0.57 | 1968 | inherited fame — peaked before AW, since declined |
| Great Gable | ×0.48 | 1934 | inherited fame — peaked before AW, since declined |
| Bowfell | ×0.44 | 1934 | inherited fame — peaked before AW, since declined |
| Helvellyn | ×0.41 | 1941 | inherited fame — peaked before AW, since declined |
The finding: Haystacks is the standout — the only fell whose literary fame Wainwright measurably created (obscure before him; his favourite; his sign-off). Against it, the classically-famous names — Helvellyn, Skiddaw, Great Gable — actually peaked before Wainwright and have drifted down in the books since. Their fame is inherited (Wordsworth’s Helvellyn, the Romantic Lakes); Haystacks’ is authored.
The one name-change we hoped to show — “Saddleback” giving way to “Blencathra” — we honestly can’t read from the books: “Saddleback” stays commoner right through the 2010s, because it’s an everyday word (pigs, roofs, other places). A neat reminder of this piece’s own caution — some names simply can’t be measured cleanly, so we don’t pretend otherwise.
Beyond Haystacks, the full 190-fell pull surfaces a cohort of lesser fells whose book-mentions also rose after Wainwright (baseline-reliable ones only — Seathwaite Fell ×2.17, Birks ×2.04, High Rigg ×1.75, Pike of Stickle ×1.58). Fells with near-zero pre-1966 mentions are excluded, because a tiny denominator inflates the ratio into an artefact.
House rule: book-mentions and search interest measure different things — shown as parallel panels, never one line. In absolute mentions Skiddaw and Helvellyn still dwarf Haystacks ~10×; it’s the trend, not the level, that tells the story.
Part 4The fells we honestly can’t measure
26 fells are set aside from the numeric ranking because their names mean other things and the search figure can’t be trusted — an honest finding in itself. Among them: Raven Crag, Dodd (Skiddaw), Harter Fell (Mardale), Harter Fell (Eskdale), High Pike (Caldbeck), Red Pike (Buttermere), High Pike (Scandale), Red Pike (Wasdale), Barf, Tarn Crag (Easedale), Tarn Crag (Sleddale), Lord's Seat, Pillar, Sail… (all shown in the table below, each with its reason). Fairfield is measured on the walking-specific “Fairfield Horseshoe” query (~2,600/mo) rather than the bare name — stripping out the noise from every other Fairfield in the country — so it sits honestly at #10 rather than inflated into the top three.
Instagram-famous, not walking-famous: Raven Crag (~8,350/mo) is the clearest case — its search interest is inflated far beyond its modest standing as a walk, because its Thirlmere viewpoint is a huge Instagram location (and several other Raven Crags share the name). A handful of fells are searched for the photograph, not the climb — where the fame comes from a phone, not a pair of boots.
The bigger pictureConquest, connection, content
Underneath the numbers is a story about us. Three times over, the Lakes have redefined what makes a fell famous — and each of our three measures catches one of them.
Conquest — fame you had to earn
Before Wainwright, a fell’s standing came from its summit: the high, serious objectives of the golden age of hillwalking. It’s why the classically-famous names — Helvellyn, Skiddaw, Scafell Pike, Great Gable — fill the old books, their mentions peaking in the 1930s and 1940s and drifting down ever since. Fame was altitude and effort; the reward was the top.
Connection — Wainwright’s quiet revolution
Then one man spent thirteen years hand-drawing all 214 and changed the terms. He didn’t rank fells by height or hardship — he judged them by character, and he didn’t hold back. He could be withering about the ones that bored him: Mungrisdale Common a grassy wilderness best avoided, The Nab a dull whaleback, Armboth Fell little better than a waste of time. But the fells with soul he loved without reserve — and his favourite was no giant. It was Haystacks, a modest 597-metre top he loved for its beauty and its company, where his ashes were scattered. It’s the one fell whose fame he measurably created. He made a fell’s worth about its soul, not its summit — the journey the reward.
Content — fame the whole family can reach
There’s an irony Wainwright would have enjoyed. In 1988, three years before he died, he published a book called Fellwalking with a Camera — his own love letter to photographing the hills he’d spent a lifetime drawing. The camera was in his hands too. What’s changed since isn’t the camera; it’s what we point it at, and how far we’re willing to walk to do it.
The search box shows Wainwright’s democracy widening further still. Today’s most-searched fells aren’t the highest or the hardest — they’re the easiest to reach and the best to photograph: Catbells above Derwentwater, Loughrigg from the middle of Ambleside, Helm Crag, Rannerdale Knotts. Gentle, near the road, camera-ready. There’s a superficial edge to it, and Raven Crag is the giveaway — a modest fell searched not for the climb but for the Instagram viewpoint you barely have to walk to.
But look again at that list. Loughrigg is where a family walks a fell together on a holiday; Catbells is a seven-year-old’s first summit and a grandparent’s last. Wainwright opened the fells to the ordinary walker — and now, phone in pocket, they’ve opened further, to the family who’d never have thought a Lakeland “mountain” was for them. Something is lost when the serious tops go unlooked-at; but something is gained when a child asks to climb Catbells because they saw a picture.
Conquest, connection, and now — at its best — company. The summit you earned, then the fell you knew, now the one you share. The search box isn’t the shallow end of walking — it’s the front door.
The dataAll 214, sortable
Every Wainwright, sortable by any column and filterable by region. The ambiguous names are tagged and shown by default — never silently dropped. Without JavaScript, the full table stays readable.
| Measure | ||||||
|---|---|---|---|---|---|---|
| Helvellyn | Eastern | 950 | 45,900 | high exposed top | 3 | clean |
| Cat Bells (Catbells) | North Western | 451 | 32,750 | open top | 2 | clean |
| Scafell Pike | Southern | 978 | 14,620 | high exposed top | 3 | clean |
| Loughrigg Fell | Central | 335 | 12,100 | valley-level / sheltered | 1 | clean |
| Raven Crag | Central | 461 | 8,350 | open top | 2 | ambiguous |
| Great Gable | Western | 899 | 6,450 | high exposed top | 3 | clean |
| Dodd (Skiddaw) | Northern | 502 | 5,350 | open top | 2 | ambiguous |
| Skiddaw | Northern | 930 | 5,350 | high exposed top | 3 | clean |
| Helm Crag | Central | 405 | 4,850 | open top | 2 | clean |
| Hallin Fell | Far Eastern | 388 | 4,250 | open top | 2 | clean |
| Fairfield | Eastern | 873 | 2,600 | high exposed top | 3 | clean |
| Rannerdale Knotts | North Western | 355 | 2,600 | open top | 2 | clean |
| Blencathra - Hallsfell Top | Northern | 868 | 2,500 | high exposed top | 3 | clean |
| The Old Man of Coniston (Coniston Old Man) | Southern | 802 | 2,500 | high exposed top | 3 | clean |
| Binsey | Northern | 447 | 2,450 | open top | 2 | clean |
| Grisedale Pike | North Western | 790 | 2,200 | high exposed top | 3 | clean |
| Pavey Ark | Central | 702 | 1,900 | edge / scramble | 4 | clean |
| Lingmoor Fell (Brown How) | Southern | 470 | 1,750 | open top | 2 | clean |
| High Spy | North Western | 653 | 1,600 | open top | 2 | clean |
| Latrigg | Northern | 369 | 1,550 | open top | 2 | clean |
| Crinkle Crags - Long Top (Second Crinkle) | Southern | 859 | 1,500 | high exposed top | 3 | clean |
| Sale Fell | North Western | 359 | 1,500 | open top | 2 | clean |
| Bleaberry Fell | Central | 590 | 1,400 | open top | 2 | clean |
| Gowbarrow Fell (Wainwright summit) | Eastern | 481 | 1,200 | open top | 2 | clean |
| Walla Crag | Central | 379 | 1,200 | open top | 2 | clean |
| Little Mell Fell | Eastern | 505 | 1,150 | open top | 2 | clean |
| Grasmoor | North Western | 852 | 1,100 | high exposed top | 3 | clean |
| Low Fell | Western | 422 | 1,100 | open top | 2 | clean |
| Stybarrow Dodd | Eastern | 844 | 1,100 | high exposed top | 3 | clean |
| Castle Crag | North Western | 290 | 1,050 | open top | 2 | clean |
| Eagle Crag | Central | 523 | 1,000 | open top | 2 | clean |
| Fleetwith Pike | Western | 649 | 1,000 | open top | 2 | clean |
| Great Mell Fell | Eastern | 537 | 1,000 | open top | 2 | clean |
| Harter Fell (Eskdale) | Southern | 653 | 1,000 | open top | 2 | ambiguous |
| Harter Fell (Mardale) | Far Eastern | 779 | 1,000 | open top | 2 | ambiguous |
| Nab Scar | Eastern | 450 | 1,000 | open top | 2 | clean |
| St Sunday Crag | Eastern | 841 | 1,000 | high exposed top | 3 | clean |
| Glaramara | Southern | 783 | 950 | high exposed top | 3 | clean |
| High Pike (Caldbeck) | Northern | 658 | 950 | open top | 2 | ambiguous |
| High Pike (Scandale) | Eastern | 657 | 950 | open top | 2 | ambiguous |
| Holme Fell | Southern | 316 | 950 | valley-level / sheltered | 1 | clean |
| Red Pike (Buttermere) | Western | 755 | 950 | high exposed top | 3 | ambiguous |
| Troutbeck Tongue | Far Eastern | 364 | 950 | open top | 2 | clean |
| Red Pike (Wasdale) | Western | 826 | 900 | high exposed top | 3 | ambiguous |
| Catstye Cam | Eastern | 890 | 890 | high exposed top | 3 | clean |
| Birks | Eastern | 624 | 850 | open top | 2 | clean |
| Dove Crag | Eastern | 792 | 850 | high exposed top | 3 | clean |
| Haystacks (Buttermere) | Western | 597 | 850 | open top | 2 | clean |
| Kirk Fell | Western | 802 | 800 | open top | 2 | clean |
| Barf | North Western | 469 | 750 | open top | 2 | ambiguous |
| Black Fell | Southern | 323 | 700 | valley-level / sheltered | 1 | clean |
| Clough Head | Eastern | 726 | 700 | high exposed top | 3 | clean |
| Dollywaggon Pike | Eastern | 858 | 660 | high exposed top | 3 | clean |
| Bonscale Pike | Far Eastern | 524 | 650 | open top | 2 | clean |
| Heron Pike (Rydal) | Eastern | 612 | 650 | open top | 2 | clean |
| Illgill Head | Southern | 609 | 650 | open top | 2 | clean |
| Maiden Moor | North Western | 575 | 650 | open top | 2 | clean |
| Nethermost Pike | Eastern | 891 | 650 | high exposed top | 3 | clean |
| Esk Pike | Southern | 885 | 600 | high exposed top | 3 | clean |
| Stone Arthur | Eastern | 504 | 600 | open top | 2 | clean |
| Ling Fell | North Western | 374 | 550 | open top | 2 | clean |
| Red Screes | Eastern | 779 | 550 | high exposed top | 3 | clean |
| Swirl How | Southern | 802 | 550 | high exposed top | 3 | clean |
| Brim Fell | Southern | 796 | 500 | high exposed top | 3 | clean |
| Tarn Crag (Easedale) | Central | 549 | 500 | open top | 2 | ambiguous |
| Tarn Crag (Sleddale) | Far Eastern | 664 | 500 | open top | 2 | ambiguous |
| Glenridding Dodd | Eastern | 442 | 450 | open top | 2 | clean |
| Great Dodd | Eastern | 857 | 450 | high exposed top | 3 | clean |
| Lord's Seat | North Western | 552 | 450 | open top | 2 | ambiguous |
| Silver How | Central | 394 | 450 | open top | 2 | clean |
| Causey Pike | North Western | 637 | 400 | open top | 2 | clean |
| Place Fell | Far Eastern | 657 | 400 | open top | 2 | clean |
| Carrock Fell | Northern | 662 | 350 | open top | 2 | clean |
| Loadpot Hill | Far Eastern | 672 | 350 | open top | 2 | clean |
| Skiddaw Little Man | Northern | 865 | 350 | high exposed top | 3 | clean |
| Thornthwaite Crag | Far Eastern | 784 | 350 | high exposed top | 3 | clean |
| Grey Crag (Sleddale Fell) | Far Eastern | 638 | 300 | open top | 2 | clean |
| Sour Howes | Far Eastern | 483 | 300 | open top | 2 | clean |
| Crag Hill (Eel Crag) | North Western | 839 | 260 | high exposed top | 3 | clean |
| Blea Rigg | Central | 542 | 250 | open top | 2 | clean |
| Harrison Stickle | Central | 735 | 250 | high exposed top | 3 | clean |
| Lingmell | Southern | 807 | 250 | open top | 2 | clean |
| Mungrisdale Common | Northern | 632 | 250 | unrated | — | clean |
| Rossett Pike | Southern | 651 | 250 | open top | 2 | clean |
| Scafell | Southern | 964 | 250 | high exposed top | 3 | clean |
| Beda Fell (Beda Head) | Far Eastern | 509 | 200 | open top | 2 | clean |
| Great Carrs | Southern | 785 | 200 | high exposed top | 3 | clean |
| Low Pike | Eastern | 508 | 200 | open top | 2 | clean |
| Mellbreak (Mellbreak South Top) | Western | 511 | 200 | open top | 2 | clean |
| Pike of Blisco | Southern | 703 | 200 | high exposed top | 3 | clean |
| Pike of Stickle | Central | 708 | 200 | high exposed top | 3 | clean |
| Steel Knotts (Pikeawassa - Steel Knotts) | Far Eastern | 432 | 200 | open top | 2 | clean |
| Thunacar Knott | Central | 723 | 200 | high exposed top | 3 | clean |
| Ullock Pike | Northern | 690 | 200 | open top | 2 | clean |
| Yewbarrow | Western | 629 | 200 | open top | 2 | clean |
| Bakestall | Northern | 674 | 150 | open top | 2 | clean |
| Branstree | Far Eastern | 712 | 150 | high exposed top | 3 | clean |
| Cold Pike | Southern | 700 | 150 | high exposed top | 3 | clean |
| Grey Friar | Southern | 773 | 150 | high exposed top | 3 | clean |
| Hart Crag | Eastern | 823 | 150 | high exposed top | 3 | clean |
| High Tove | Central | 515 | 150 | open top | 2 | clean |
| Kentmere Pike | Far Eastern | 730 | 150 | high exposed top | 3 | clean |
| Lank Rigg | Western | 541 | 150 | open top | 2 | clean |
| Lonscale Fell | Northern | 715 | 150 | high exposed top | 3 | clean |
| Scoat Fell (Little Scoat Fell) | Western | 841 | 150 | high exposed top | 3 | clean |
| Sergeant Man | Central | 736 | 150 | high exposed top | 3 | clean |
| Sheffield Pike | Eastern | 676 | 150 | open top | 2 | clean |
| Ullscarf | Central | 723 | 150 | high exposed top | 3 | clean |
| Wetherlam | Southern | 763 | 150 | high exposed top | 3 | clean |
| White Side | Eastern | 863 | 150 | high exposed top | 3 | clean |
| Whiteside (Whiteside West Top) | North Western | 707 | 150 | high exposed top | 3 | clean |
| Bannerdale Crags | Northern | 684 | 100 | open top | 2 | clean |
| Brae Fell | Northern | 585 | 100 | open top | 2 | clean |
| Dow Crag | Southern | 778 | 100 | high exposed top | 3 | clean |
| Great Borne | Western | 616 | 100 | open top | 2 | clean |
| Great Crag (Stonethwaite) | Central | 449 | 100 | open top | 2 | clean |
| Great End | Southern | 910 | 100 | high exposed top | 3 | clean |
| Green Crag | Southern | 489 | 100 | open top | 2 | clean |
| High Hartsop Dodd | Eastern | 519 | 100 | open top | 2 | clean |
| High Raise (High White Stones) | Central | 762 | 100 | high exposed top | 3 | ambiguous |
| Kidsty Pike | Far Eastern | 781 | 100 | high exposed top | 3 | clean |
| Middle Dodd | Eastern | 654 | 100 | open top | 2 | clean |
| Pillar | Western | 892 | 100 | high exposed top | 3 | ambiguous |
| Sail | North Western | 773 | 100 | high exposed top | 3 | ambiguous |
| Souther Fell | Northern | 522 | 100 | open top | 2 | clean |
| Steel Fell (Dead Pike - Steel Fell) | Central | 553 | 100 | open top | 2 | ambiguous |
| Whinlatter (Brown How - Whinlatter) | North Western | 517 | 100 | open top | 2 | clean |
| Bowfell | Southern | 903 | 90 | high exposed top | 3 | clean |
| Green Gable | Western | 800 | 90 | high exposed top | 3 | clean |
| Hartsop Dodd | Far Eastern | 619 | 90 | open top | 2 | clean |
| Seatallan | Western | 693 | 90 | open top | 2 | clean |
| Whiteless Pike | North Western | 660 | 90 | open top | 2 | clean |
| Buckbarrow | Western | 423 | 80 | open top | 2 | clean |
| Crag Fell | Western | 523 | 80 | open top | 2 | clean |
| Hard Knott | Southern | 550 | 80 | open top | 2 | clean |
| Hopegill Head | North Western | 770 | 80 | high exposed top | 3 | clean |
| Stony Cove Pike (Caudale Moor) | Far Eastern | 764 | 80 | high exposed top | 3 | clean |
| Blake Fell | Western | 573 | 70 | open top | 2 | clean |
| Bowscale Fell | Northern | 702 | 70 | high exposed top | 3 | clean |
| Burnbank Fell | Western | 475 | 70 | open top | 2 | clean |
| Froswick | Far Eastern | 720 | 70 | high exposed top | 3 | clean |
| Gray Crag | Far Eastern | 698 | 70 | open top | 2 | clean |
| Grike | Western | 488 | 70 | open top | 2 | clean |
| Knott Rigg | North Western | 556 | 70 | open top | 2 | clean |
| Wandope | North Western | 774 | 70 | high exposed top | 3 | clean |
| Arnison Crag | Eastern | 433 | 60 | open top | 2 | clean |
| Base Brown | Western | 646 | 60 | open top | 2 | ambiguous |
| Birkhouse Moor | Eastern | 718 | 60 | high exposed top | 3 | clean |
| Great Calva | Northern | 691 | 60 | open top | 2 | clean |
| High Crag (Buttermere) | Western | 745 | 60 | high exposed top | 3 | clean |
| Rampsgill Head | Far Eastern | 792 | 60 | high exposed top | 3 | clean |
| Seathwaite Fell (Wainwright summit) | Southern | 601 | 60 | open top | 2 | clean |
| Whin Rigg (Wasdale) | Southern | 537 | 60 | open top | 2 | clean |
| Ard Crags | North Western | 581 | 50 | open top | 2 | clean |
| Great Sca Fell | Northern | 651 | 50 | open top | 2 | clean |
| High Stile | Western | 806 | 50 | high exposed top | 3 | clean |
| Scar Crags | North Western | 672 | 50 | open top | 2 | clean |
| Slight Side | Southern | 762 | 50 | high exposed top | 3 | clean |
| Baystones (Wansfell) | Far Eastern | 487 | 40 | unrated | — | clean |
| Brock Crags (Wainwright) | Far Eastern | 561 | 40 | open top | 2 | clean |
| Hindscarth | North Western | 727 | 40 | high exposed top | 3 | clean |
| Little Hart Crag (Little Hart Crag - West Top) | Eastern | 637 | 40 | open top | 2 | clean |
| Middle Fell | Western | 582 | 40 | open top | 2 | clean |
| The Knott (High Street) | Far Eastern | 828 | 40 | high exposed top | 3 | ambiguous |
| Barrow | North Western | 455 | 30 | open top | 2 | clean |
| Carl Side | Northern | 747 | 30 | high exposed top | 3 | clean |
| Fellbarrow - Mosser Fell | Western | 416 | 30 | open top | 2 | clean |
| Hen Comb | Western | 506 | 30 | open top | 2 | clean |
| High Rigg (Naddle Fell) | Central | 356 | 30 | valley-level / sheltered | 1 | clean |
| High Seat | Central | 609 | 30 | open top | 2 | clean |
| Outerside | North Western | 568 | 30 | open top | 2 | clean |
| Sallows | Far Eastern | 516 | 30 | open top | 2 | clean |
| The Nab | Far Eastern | 576 | 30 | open top | 2 | ambiguous |
| Allen Crags | Southern | 785 | 20 | high exposed top | 3 | clean |
| Brandreth | Western | 715 | 20 | high exposed top | 3 | clean |
| Great Cockup | Northern | 526 | 20 | open top | 2 | clean |
| Meal Fell | Northern | 549 | 20 | open top | 2 | clean |
| Raise | Eastern | 883 | 20 | high exposed top | 3 | ambiguous |
| Selside Pike | Far Eastern | 655 | 20 | open top | 2 | clean |
| Yoke | Far Eastern | 707 | 20 | high exposed top | 3 | ambiguous |
| Armboth Fell (Armboth Fell South Top) | Central | 475 | 10 | open top | 2 | clean |
| Arthur's Pike | Far Eastern | 533 | 10 | open top | 2 | clean |
| Broom Fell | North Western | 510 | 10 | open top | 2 | clean |
| Calf Crag | Central | 537 | 10 | open top | 2 | clean |
| Caw Fell | Western | 697 | 10 | open top | 2 | clean |
| Dale Head | North Western | 754 | 10 | high exposed top | 3 | clean |
| Gavel Fell | Western | 524 | 10 | open top | 2 | clean |
| Gibson Knott | Central | 420 | 10 | open top | 2 | clean |
| Grange Fell (Brund Fell) | Central | 417 | 10 | open top | 2 | clean |
| Graystones (Graystones North Top) | North Western | 450 | 10 | open top | 2 | clean |
| Great Rigg | Eastern | 766 | 10 | high exposed top | 3 | clean |
| Grey Knotts | Western | 697 | 10 | open top | 2 | clean |
| Hart Side | Eastern | 756 | 10 | high exposed top | 3 | clean |
| Hartsop Above How (Gill Crag - Hartsop Above How) | Eastern | 586 | 10 | open top | 2 | clean |
| Haycock | Western | 797 | 10 | high exposed top | 3 | clean |
| High Raise (High Street) | Far Eastern | 828 | 10 | high exposed top | 3 | ambiguous |
| High Street | Far Eastern | 828 | 10 | high exposed top | 3 | ambiguous |
| Ill Bell | Far Eastern | 757 | 10 | high exposed top | 3 | clean |
| Knott | Northern | 710 | 10 | high exposed top | 3 | ambiguous |
| Loft Crag | Central | 682 | 10 | open top | 2 | clean |
| Long Side | Northern | 734 | 10 | high exposed top | 3 | clean |
| Longlands Fell | Northern | 483 | 10 | open top | 2 | clean |
| Mardale Ill Bell | Far Eastern | 761 | 10 | high exposed top | 3 | clean |
| Rest Dodd | Far Eastern | 696 | 10 | open top | 2 | clean |
| Robinson | North Western | 738 | 10 | high exposed top | 3 | ambiguous |
| Rosthwaite Fell - Bessyboot | Southern | 551 | 10 | open top | 2 | clean |
| Seat Sandal | Eastern | 737 | 10 | high exposed top | 3 | clean |
| Shipman Knotts | Far Eastern | 587 | 10 | open top | 2 | clean |
| Starling Dodd | Western | 633 | 10 | open top | 2 | clean |
| Steeple | Western | 819 | 10 | high exposed top | 3 | ambiguous |
| Watson's Dodd | Eastern | 789 | 10 | high exposed top | 3 | clean |
| Wether Hill | Far Eastern | 672 | 10 | open top | 2 | clean |
| Angletarn Pikes (Angletarn Pikes North Top) | Far Eastern | 566 | 0 | open top | 2 | clean |
| Sergeant's Crag | Central | 571 | 0 | open top | 2 | clean |
Sort by any column; filter by region; toggle the ambiguous names (shown by default, never dropped). The full dataset is a public CSV: wainwright-search-stats.csv.
MethodologyHow this was measured
- Search interest: UK average monthly searches, exact fell name(s), Google Keyword-Planner basis, pulled 6 July 2026. Spelling variants summed (e.g. “cat bells” + “catbells”); the 26 ambiguous names excluded and listed openly. A current-interest snapshot, not back-cast — time-series are used for shape only, never magnitude (Google Keyword Planner (opens in new tab)).
- A note on sources: these are Keyword-Planner-style exact-keyword volumes and are deliberately not reconciled to earlier modelled (Glimpse) anchors — the two measure different things; we use one consistent source and say so.
- Terrain danger: hikes.guide’s own per-fell exposure rating (sheltered / open / exposed / edge-scramble), editorial + heuristic — not an accident count. 212/214 rated (our exposure data (opens in new tab)).
- Book-mentions: Google Ngrams, British English 2019 corpus, 1900–2019; pre-1966 vs post-1966 mean. Bumps on fells with a near-zero pre-1966 baseline are excluded as artefacts (Google Ngrams (opens in new tab)).
- No fabricated numbers. The measurement floor and the ambiguous bucket are reported as findings, not hidden.
Use & cite the data
The full figure-by-figure dataset is a public CSV — download wainwright-search-stats.csv (every row carries region, height, monthly searches, terrain band, danger index, measure confidence and its flag reason). Please keep a “Source: hikes.guide” credit and a link back. Related: our Mountain Rescue report, the Climate report (same “Sixty Years After Wainwright” framing), the things-to-do guide (the quiet-alternatives thread), and the navigation glossary.
AnswersFrequently asked questions
What is the most-searched Lake District fell?
Helvellyn is the most-searched Wainwright, at about 45,900 UK searches a month. Catbells is second (~32,750) and Scafell Pike third (~14,620). Search interest is heavily concentrated: the ten most-searched fells account for roughly 67% of all Wainwright search interest, while most of the 214 barely register.
Which Wainwright fells are the most serious?
By our own terrain-exposure rating, the high, exposed tops and the edges and scrambles are the most serious ground — but that is terrain exposure, not “safe vs dangerous”: any fell is dangerous in bad conditions, and a low-exposure fell like Catbells is not a safe one. The striking thing in the data is that seriousness and fame are almost unrelated: 28 high, exposed tops get 100 searches a month or fewer.
Did Wainwright make Haystacks famous?
The book record suggests he did. Measured in Google Ngrams, Haystacks is the one fell whose literary fame measurably rose after 1966, when Wainwright finished his Pictorial Guides — it was obscure before him, it was his favourite, and it was his sign-off. By contrast the classically-famous names (Helvellyn, Skiddaw, Great Gable) peaked earlier and have drifted down in the books since; their fame is inherited, Haystacks’ is authored.
Which Lake District fells are over-rated on Instagram?
Raven Crag near Thirlmere is the clearest case: it draws about 8,350 searches a month — far beyond its modest standing as a walk — because its viewpoint is a big Instagram location (and several other Raven Crags share the name). A handful of fells are searched for the photograph, not the climb.
How is search interest measured, and can you trust it?
These are UK average monthly searches for each exact fell name (spelling variants summed), on a Google Keyword-Planner basis, taken as a current-interest snapshot. 26 fells whose names mean other things (Pillar, Steeple, Robinson, Sail…) are set aside and listed openly, because their figures can’t be trusted. The full dataset is published as a CSV, every figure dated and sourced.
Figures dated 6 July 2026 and re-checked when materially stale; terrain ratings corrected on request. This is data-journalism under our name — if a figure looks wrong, please tell us and we’ll fix it.