Lake District car parks
One page for each of the 20 car parks the National Park Authority disclosed ticket data for. None of them says whether there is space today; each says when the people before you arrived, what the operator publishes about price, charging and overnight stays, and which buses stop there.
The car parks
| Car park | Paid transactions a year | Half the tickets bought by | Busiest month |
|---|---|---|---|
| Beech Hill Windermere west shore | 4,710 | 13:00 | August |
| Broadgate Meadow Grasmere | 27,500 | 11:00 | August |
| Brockhole Windermere | 46,100 | 12:00 | August |
| Brown Howe Coniston Water west shore | 7,890 | 11:00 | August |
| Buttermere Buttermere village | 20,600 | 11:00 | August |
| Coniston Boating Centre Coniston | 35,300 | 12:00 | August |
| Coniston Old Station Coniston | 7,520 | 10:00 | August |
| Cow Bridge Hartsop, Brothers Water | 2,330 | 10:00 | August |
| Pooley Bridge (Eusemere) Ullswater | 26,800 | 12:00 | August |
| Glenridding Ullswater | 52,200 | 11:00 | August |
| Hammarbank Windermere | 4,800 | 13:00 | August |
| Hawkshead Hawkshead | 75,700 | 13:00 | August |
| High Dam Finsthwaite | 6,390 | 12:00 | August |
| Monk Coniston Coniston Water, north end | 11,200 | 12:00 | August |
| New Dungeon Ghyll Great Langdale | 9,470 | 10:00 | August |
| Ravenglass Ravenglass | 7,400 | 12:00 | August |
| Ruskin Avenue Coniston | 34,200 | 12:00 | August |
| Station Coppice Thirlmere | 3,980 | 12:00 | August |
| Waterhead Ambleside | 62,900 | 13:00 | August |
| Threlkeld Old Station Threlkeld | 608 | — | September |
Source: Lake District National Park Authority, FOI/2026.486, paid transactions by car park and month. Raw data: Lake District National Park Authority, FOI/2026.500. The aggregation by hour and by month is ours, not the Authority’s: it declined to produce an hour-of-day report and disclosed the transactions instead.
How to read these pages
A transaction is a paid ticket or a phone session. It is not a car, not a visitor, and not a space: permit holders and anyone who did not pay are invisible to it, so every count is a floor. The pages say when tickets were bought, never how many spaces were left. See also the parking map and the two kinds of Lake District car park.