Derwentwater Youth Hostel, Ashness
The 78 calls here towards Keswick. For Seatoller, use the stop over the road.
The pin is the stop's recorded position; which side of the road it serves is not in the data, so check the flag. Where the 78 buses are now is on the route page.
Saturday
Towards Keswick
| Hour | Minutes past | |
|---|---|---|
| 08:00 | :59 | |
| 09:00 | :59 | |
| 10:00 | :29 | :59 |
| 11:00 | :29 | :59 |
| 12:00 | :29 | :59 |
| 13:00 | :39 | |
| 14:00 | :09 | :39 |
| 15:00 | :19 | :49 |
| 16:00 | :29 | :59 |
| 17:00 | :39 | |
| 18:00 | :09 | |
| 19:00 | :19 | |
| 20:00 | :19 | |
Monday to Friday
Towards Keswick
| Hour | Minutes past | |
|---|---|---|
| 08:00 | :59 | |
| 09:00 | :59 | |
| 10:00 | :29 | :59 |
| 11:00 | :29 | :59 |
| 12:00 | :29 | :59 |
| 13:00 | :39 | |
| 14:00 | :09 | :39 |
| 15:00 | :19 | :49 |
| 16:00 | :29 | :59 |
| 17:00 | :39 | |
| 18:00 | :09 | |
| 19:00 | :19 | |
| 20:00 | :19 | |
Sunday
Towards Keswick
| Hour | Minutes past | |
|---|---|---|
| 08:00 | :59 | |
| 09:00 | :59 | |
| 10:00 | :29 | :59 |
| 11:00 | :29 | :59 |
| 12:00 | :29 | :59 |
| 13:00 | :39 | |
| 14:00 | :09 | :39 |
| 15:00 | :19 | :49 |
| 16:00 | :29 | :59 |
| 17:00 | :39 | |
| 18:00 | :09 | |
| 19:00 | :19 | |
| 20:00 | :19 | |
Last bus of the day
As timetabled from 24 October to 1 November. Towards Keswick (78): 20:19, every day.
Checked by Lee on 7 September 2026 against Stagecoach's Lakes by Bus Summer 2026 timetable PDF, per direction. Every service signed off from this stop.
Alight here for
Fells whose nearest stop this is, from our own measurement of every fell against every stop we hold; the distance is to the fell’s start as the crow flies, so the walk is longer.
- Armboth Fell (Birkett) 110 m as the crow flies
- High Seat 110 m as the crow flies
- High Tove 110 m as the crow flies
Walks from this stop
Routes that start within 1 km of this stop, as the crow flies; we hold no walking distance, so the walk to the start is longer.
Routes we have walked
Fells whose page names this stop
Stop 090002111893. Source: Department for Transport, Bus Open Data Service (GTFS), Open Government Licence v3.0; timetable published 5 September 2026, valid to 31 July 2027, pulled 26 September 2026. Scheduled times only.