Brow Lane, Staveley
The 555 calls here towards Kendal Blackhall Rd. For Keswick Bus Station, use the stop over the road.
The pin is the stop's recorded position; which side of the road it serves is not in the data, so check the flag. Where the 555 buses are now is on the route page.
Monday to Friday
Towards Kendal Blackhall Rd
| Hour | Minutes past | |
|---|---|---|
| 07:00 | :15 | |
| 08:00 | :11 | :46 |
| 09:00 | :46 | |
| 10:00 | :46 | |
| 11:00 | :16 | :46 |
| 12:00 | :16 | :46 |
| 13:00 | :16 | :46 |
| 14:00 | :46 | |
| 15:00 | :46 | |
| 16:00 | :16 | :46 |
| 17:00 | :16 | :46 |
| 18:00 | :16 | :46 |
| 19:00 | :25 | :52 |
| 20:00 | :52 | |
| 21:00 | :42 | |
| 22:00 | :50 | |
| 23:00 | :50 | |
Saturday
Towards Kendal Blackhall Rd
| Hour | Minutes past | ||
|---|---|---|---|
| 07:00 | :15 | ||
| 08:00 | :11 | :46 | |
| 09:00 | :46 | ||
| 10:00 | :46 | ||
| 11:00 | :16 | :46 | |
| 12:00 | :16 | :46 | |
| 13:00 | :16 | :46 | |
| 14:00 | :16 | :46 | |
| 15:00 | :16 | :46 | |
| 16:00 | :16 | :46 | |
| 17:00 | :16 | :46 | |
| 18:00 | :16 | :46 | |
| 19:00 | :16 | :25 | :52 |
| 20:00 | :52 | ||
| 21:00 | :42 | ||
| 22:00 | :50 | ||
| 23:00 | :50 | ||
Sunday
Towards Kendal Blackhall Rd
| Hour | Minutes past | ||
|---|---|---|---|
| 09:00 | :46 | ||
| 10:00 | :46 | ||
| 11:00 | :46 | ||
| 12:00 | :16 | :46 | |
| 13:00 | :46 | ||
| 14:00 | :16 | :46 | |
| 15:00 | :46 | ||
| 16:00 | :46 | ||
| 17:00 | :16 | :46 | |
| 18:00 | :46 | ||
| 19:00 | :13 | :25 | :52 |
| 20:00 | :10 | :52 | |
Last bus of the day
As timetabled from 27 October to 1 November. Towards Kendal (555): Tuesday to Saturday 23:54; Sunday 20:52. Towards Kendal (6): Tuesday to Saturday 16:16; Sunday 22:29.
Checked by Lee on 24 September 2026 against Stagecoach's Lakes by Bus Summer 2026 timetable PDF (valid 23 Mar to 1 Nov 2026). Every service signed off from this stop.
Alight here for
Fells whose nearest stop this is, from our own measurement of every fell against every stop we hold; the distance is to the fell’s start as the crow flies, so the walk is longer.
- Reston Scar 330 m as the crow flies
Stop 090079340795. Source: Department for Transport, Bus Open Data Service (GTFS), Open Government Licence v3.0; timetable published 5 September 2026, valid to 31 July 2027, pulled 11 September 2026. Scheduled times only.