Skelwith Fold road end, Ambleside
The 505 calls here towards Coniston The Crown. For Ambleside bus interchange, use the stop over the road.
Next bus from hereScheduled times are below, by day
Last busNot shown until checked against the operator’s boardsThe 505 route page: where it is now, when it runs
Nearest 505 now
The pin is the stop's recorded position; which side of the road it serves is not in the data, so check the flag. Where the 505 buses are now is on the route page.
Monday to Friday
Towards Coniston The Crown
| Hour | Minutes past |
|---|---|
| 06:00 | :29 |
| 10:00 | :02 |
| 11:00 | :02 |
| 12:00 | :02 |
| 13:00 | :02 |
| 14:00 | :02 |
| 15:00 | :02 |
| 16:00 | :02 |
| 17:00 | :02 |
| 18:00 | :02 |
| 19:00 | :42 |
Saturday
Towards Coniston The Crown
| Hour | Minutes past |
|---|---|
| 08:00 | :22 |
| 10:00 | :02 |
| 11:00 | :02 |
| 12:00 | :02 |
| 13:00 | :02 |
| 14:00 | :02 |
| 15:00 | :02 |
| 16:00 | :02 |
| 17:00 | :02 |
| 18:00 | :02 |
| 19:00 | :42 |
Sunday
Towards Coniston The Crown
| Hour | Minutes past |
|---|---|
| 08:00 | :22 |
| 10:00 | :02 |
| 11:00 | :02 |
| 12:00 | :02 |
| 13:00 | :02 |
| 14:00 | :02 |
| 15:00 | :02 |
| 16:00 | :02 |
| 17:00 | :02 |
| 18:00 | :02 |
| 19:00 | :42 |
Stop 090079640742. Source: Department for Transport, Bus Open Data Service (GTFS), Open Government Licence v3.0; timetable published 5 September 2026, valid to 31 July 2027, pulled 12 September 2026. Scheduled times only.