Daffodil House for Dove Cottage, Grasmere (the lake)
The 555 calls here towards Keswick Bus Station.
The pin is the stop's recorded position; which side of the road it serves is not in the data, so check the flag. Where the 555 buses are now is on the route page.
Monday to Friday
Towards Keswick Bus Station, Grasmere The Swan Hotel
| Hour | Minutes past | |
|---|---|---|
| 06:00 | :28 | |
| 07:00 | :34 | |
| 08:00 | :34 | |
| 09:00 | :04 | :35 |
| 10:00 | :05 | :35 |
| 11:00 | :05 | :35 |
| 12:00 | :35 | |
| 13:00 | :35 | |
| 14:00 | :05 | :35 |
| 15:00 | :05 | :35 |
| 16:00 | :35 | |
| 17:00 | :35 | |
| 18:00 | :41 | |
| 19:00 | :45 | |
| 20:00 | :45 | |
| 21:00 | :55 | |
| 22:00 | :55 | |
Saturday
Towards Keswick Bus Station, Grasmere The Swan Hotel
| Hour | Minutes past | |
|---|---|---|
| 06:00 | :28 | |
| 07:00 | :34 | |
| 08:00 | :34 | |
| 09:00 | :04 | :35 |
| 10:00 | :05 | :35 |
| 11:00 | :05 | :35 |
| 12:00 | :05 | :35 |
| 13:00 | :05 | :35 |
| 14:00 | :05 | :35 |
| 15:00 | :05 | :35 |
| 16:00 | :05 | :35 |
| 17:00 | :05 | :35 |
| 18:00 | :41 | |
| 19:00 | :45 | |
| 20:00 | :45 | |
| 21:00 | :55 | |
| 22:00 | :55 | |
Sunday
Towards Keswick Bus Station, Grasmere The Swan Hotel
| Hour | Minutes past | |
|---|---|---|
| 07:00 | :52 | |
| 08:00 | :34 | |
| 09:00 | :35 | |
| 10:00 | :05 | :35 |
| 11:00 | :35 | |
| 12:00 | :05 | :35 |
| 13:00 | :35 | |
| 14:00 | :35 | |
| 15:00 | :05 | :35 |
| 16:00 | :35 | |
| 17:00 | :05 | :35 |
| 18:00 | :35 | |
| 19:00 | :25 | |
Shelter and facilities
The stop itself is mapped as having a bench (OpenStreetMap, as of 13 September 2026).
Cafes, pubs, shops and toilets mapped nearby (1)
Mapped as nearby on OpenStreetMap, as of 13 September 2026, within 250 m of this stop (information boards within 150 m; benches and shelter within 50 m):
Distances are straight lines from this stop, not walking routes. Opening hours are as mapped and change; none of this is checked daily.
Map data © OpenStreetMap contributors (opens in new tab), ODbL.
Stop 090079411140. Source: Department for Transport, Bus Open Data Service (GTFS), Open Government Licence v3.0; timetable published 5 September 2026, valid to 31 July 2027, pulled 11 September 2026. Scheduled times only.