Latrigg Close, Keswick
Two buses call here: the 555 towards Kendal, the 509 towards Hartsop road end. The stop over the road is the other Latrigg Close, Keswick stop here.
The pin is the stop's recorded position; which side of the road it serves is not in the data, so check the flag. Where the 555 buses are now is on the route page.
Monday to Friday
The 555 Towards Kendal Blackhall Rd, Windermere Rail Stn
| Hour | Minutes past | |
|---|---|---|
| 07:00 | :02 | |
| 08:00 | :32 | |
| 09:00 | :32 | |
| 10:00 | :02 | :32 |
| 11:00 | :02 | :32 |
| 12:00 | :02 | :32 |
| 13:00 | :32 | |
| 14:00 | :32 | |
| 15:00 | :02 | :32 |
| 16:00 | :02 | :32 |
| 17:00 | :02 | :32 |
| 18:00 | :32 | |
| 19:00 | :32 | |
| 20:00 | :27 | |
| 21:00 | :27 | |
The 509 Towards Hartsop road end, Patterdale Hotel
| Hour | Minutes past |
|---|---|
| 09:00 | :18 |
| 11:00 | :28 |
| 14:00 | :28 |
| 16:00 | :53 |
Saturday
The 555 Towards Kendal Blackhall Rd, Windermere Rail Stn
| Hour | Minutes past | |
|---|---|---|
| 07:00 | :02 | |
| 08:00 | :32 | |
| 09:00 | :32 | |
| 10:00 | :02 | :32 |
| 11:00 | :02 | :32 |
| 12:00 | :02 | :32 |
| 13:00 | :02 | :32 |
| 14:00 | :02 | :32 |
| 15:00 | :02 | :32 |
| 16:00 | :02 | :32 |
| 17:00 | :02 | :32 |
| 18:00 | :02 | :32 |
| 19:00 | :32 | |
| 20:00 | :27 | |
| 21:00 | :27 | |
The 509 Towards Hartsop road end, Patterdale Hotel
| Hour | Minutes past |
|---|---|
| 09:00 | :18 |
| 11:00 | :28 |
| 14:00 | :28 |
| 16:00 | :53 |
Sunday
The 555 Towards Kendal Blackhall Rd, Windermere Rail Stn
| Hour | Minutes past | |
|---|---|---|
| 08:00 | :32 | |
| 09:00 | :32 | |
| 10:00 | :32 | |
| 11:00 | :02 | :32 |
| 12:00 | :32 | |
| 13:00 | :02 | :32 |
| 14:00 | :32 | |
| 15:00 | :32 | |
| 16:00 | :02 | :32 |
| 17:00 | :32 | |
| 18:00 | :02 | :32 |
| 19:00 | :32 | |
The 509 Towards Hartsop road end, Patterdale Hotel
| Hour | Minutes past |
|---|---|
| 09:00 | :18 |
| 11:00 | :28 |
| 14:00 | :28 |
| 16:00 | :53 |
Shelter and facilities
Cafes, pubs, shops and toilets mapped nearby (1)
Mapped as nearby on OpenStreetMap, as of 13 September 2026, within 250 m of this stop (information boards within 150 m; benches and shelter within 50 m):
Distances are straight lines from this stop, not walking routes. Opening hours are as mapped and change; none of this is checked daily.
Map data © OpenStreetMap contributors (opens in new tab), ODbL.
Stop 090002370675. Source: Department for Transport, Bus Open Data Service (GTFS), Open Government Licence v3.0; timetable published 5 September 2026, valid to 31 July 2027, pulled 11 September 2026 (the 555 & 509). Scheduled times only.