Bridge, Grange-in-Borrowdale
Two buses call here: the 78 towards Keswick, the 77 towards Keswick. The stop over the road is the other Bridge, Grange-in-Borrowdale stop here.
The pin is the stop's recorded position; which side of the road it serves is not in the data, so check the flag. Where the 78 buses are now is on the route page.
Monday to Friday
The 78 Towards Keswick
| Hour | Minutes past | |
|---|---|---|
| 08:00 | :51 | |
| 09:00 | :51 | |
| 10:00 | :21 | :51 |
| 11:00 | :21 | :51 |
| 12:00 | :21 | :51 |
| 13:00 | :31 | |
| 14:00 | :01 | :31 |
| 15:00 | :11 | :41 |
| 16:00 | :21 | :51 |
| 17:00 | :31 | |
| 18:00 | :01 | |
| 19:00 | :11 | |
| 20:00 | :11 | |
Saturday
The 78 Towards Keswick
| Hour | Minutes past | |
|---|---|---|
| 08:00 | :51 | |
| 09:00 | :51 | |
| 10:00 | :21 | :51 |
| 11:00 | :21 | :51 |
| 12:00 | :21 | :51 |
| 13:00 | :31 | |
| 14:00 | :01 | :31 |
| 15:00 | :11 | :41 |
| 16:00 | :21 | :51 |
| 17:00 | :31 | |
| 18:00 | :01 | |
| 19:00 | :11 | |
| 20:00 | :11 | |
The 77 Towards Keswick Bus Stn 3
| Hour | Minutes past |
|---|---|
| 09:00 | :03 |
| 11:00 | :01 |
| 13:00 | :01 |
| 14:00 | :51 |
| 16:00 | :51 |
| 18:00 | :51 |
Sunday
The 78 Towards Keswick
| Hour | Minutes past | |
|---|---|---|
| 08:00 | :51 | |
| 09:00 | :51 | |
| 10:00 | :21 | :51 |
| 11:00 | :21 | :51 |
| 12:00 | :21 | :51 |
| 13:00 | :31 | |
| 14:00 | :01 | :31 |
| 15:00 | :11 | :41 |
| 16:00 | :21 | :51 |
| 17:00 | :31 | |
| 18:00 | :01 | |
| 19:00 | :11 | |
| 20:00 | :11 | |
The 77 Towards Keswick Bus Stn 3
| Hour | Minutes past |
|---|---|
| 09:00 | :03 |
| 11:00 | :01 |
| 13:00 | :01 |
| 14:00 | :51 |
| 16:00 | :51 |
| 18:00 | :51 |
A day from this stop
If you drive to the bus
The car parks we hold within 400 m of this stop, as the crow flies, nearest first. How long you may leave a car, and what it costs, is on the sign and on each one’s card on the parking map; we do not say it here.
- Grange village car park (by the chapel) 100 m from this stop
- King's How (layby) 300 m from this stop
Shelter and facilities
Cafes, pubs, shops and toilets mapped nearby (3)
Mapped as nearby on OpenStreetMap, as of 13 September 2026, within 250 m of this stop (information boards within 150 m; benches and shelter within 50 m):
Distances are straight lines from this stop, not walking routes. Opening hours are as mapped and change; none of this is checked daily.
Map data © OpenStreetMap contributors (opens in new tab), ODbL.
Stop 090002111458. Source: Department for Transport, Bus Open Data Service (GTFS), Open Government Licence v3.0; timetable published 5 September 2026, valid to 31 July 2027, pulled 26 September 2026 (the 78 & 77). Scheduled times only.